Profitability ratios (LO2) The Dixie Corp. shows the following financial data for 2021 and 2022.
| 2021 | 2022 | |
| Sales | $ 3,220,000 | $3,380,000 |
| Cost of goods sold | 2,120,000 | 2,330,000 |
| Gross profit | 1,100,000 | 1,050,000 |
| Selling & administrative expense | 297,000 | 228,000 |
| Operating profit | 803,000 | 822,000 |
| Interest expense | 47,200 | 48,600 |
| Income before taxes | 755,800 | 773,400 |
| Taxes (35%) | 264,530 | 270,690 |
| Income after taxes | $481,270 | $502,710 |
For each year, compute the following and indicate whether it is increasing or decreasing profitability in 2022 as indicated by the ratio.
Click on the WhatsApp button below or Scan the Code and text us to get a complete solution to the question above.